SITADEL Logements - Locaux



Zone : Auvergne-Rhône-Alpe



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 10 750 17 070 -37 66 880 66 380 1
individuels purs 3 200 4 740 -32 17 720 21 140 -16
individuels groupés 1 330 1 820 -27 7 370 7 210 2
collectifs et résidence 6 230 10 520 -41 41 790 38 030 10
Logement COMMENCES
Total 15 490 15 040 3 50 130 54 340 -8
individuels purs 4 050 4 180 -3 16 930 16 530 2
individuels groupés 1 280 1 290 -1 4 640 4 750 -2
collectifs et résidence 10 160 9 570 6 28 560 33 050 -14
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 1 462.0 1 133.9 29 5 406.0 4 664.8 16
Héberg. hôtelier 60.8 31.1 95 159.6 184.8 -14
Bureau 182.2 152.9 19 679.1 634.8 7
Commerce 133.3 113.6 17 537.9 424.2 27
Artisanat 65.1 78.1 -17 303.2 370.2 -18
Industrie 271.5 183.5 48 818.6 634.5 29
Exploit. agr. et for. 189.7 176.9 7 1 042.6 857.7 22
Entrepôt 279.2 174.8 60 1 074.2 802.0 34
Services public transport 8.8 6.0 47 24.9 19.9 25
Services public enseignement recherche 68.6 50.2 37 213.5 240.9 -11
Services public action sociale 48.2 45.0 7 134.4 110.5 22
Services public ouvrages spéciaux 17.2 20.4 -16 57.3 105.9 -46
Services public santé 41.5 47.3 -12 165.5 117.7 41
Services public culture loisirs 96.0 54.0 78 195.2 161.8 21
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 134.9 179.5 -25 474.0 445.2 6
Héberg. hôtelier 6.4 2.1 201 10.6 14.8 -28
Bureau 39.9 36.0 11 117.4 97.8 20
Commerce 14.9 6.3 137 43.0 33.1 30
Artisanat 3.8 7.1 -47 78.3 92.3 -15
Industrie 19.0 44.0 -57 58.5 93.0 -37
Exploit. agr. et for. 9.6 4.3 123 45.6 23.7 92
Entrepôt 5.6 38.1 -85 48.5 74.0 -34
Services public transport 0.7 0.5 36 1.7 3.8 -54
Services public enseignement recherche 26.0 10.1 156 56.1 19.7 185
Services public santé 5.2 6.6 -21 33.3 18.7 78
Services public action sociale 2.3 3.4 -31 21.0 11.0 92
Services public ouvrages spéciaux 1.3 0.7 96 6.5 3.5 89
Services public culture loisirs 0.4 20.3 ns 6.6 29.2 -77
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Ain



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 650 1 590 -59 6 400 6 160 4
individuels purs 300 570 -47 1 900 2 680 -29
individuels groupés 130 270 -53 920 850 8
collectifs et résidence 220 760 -71 3 580 2 630 36
Logement COMMENCES
Total 1 410 1 420 0 4 560 4 930 -8
individuels purs 510 550 -8 2 050 2 080 -1
individuels groupés 170 150 15 500 590 -16
collectifs et résidence 740 720 3 2 010 2 270 -11
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 154.8 67.2 130 669.8 383.9 74
Héberg. hôtelier 10.0 3.2 209 20.6 6.4 223
Bureau 8.6 7.4 15 55.2 32.5 70
Commerce 22.0 3.3 561 66.8 24.4 174
Artisanat 9.8 6.6 47 125.9 116.7 8
Industrie 29.4 26.6 11 114.3 62.9 82
Exploit. agr. et for. 16.2 8.0 103 57.5 56.8 1
Entrepôt 19.6 8.5 130 228.3 118.7 92
Services public transport 0.0 0.0 ns 0.2 0.0 800
Services public enseignement recherche 3.6 0.6 517 15.0 17.1 -12
Services public santé 0.0 1.3 ns 12.2 3.0 309
Services public action sociale 3.0 0.4 590 14.4 1.8 713
Services public ouvrages spéciaux 0.2 1.0 -81 7.0 6.5 8
Services public culture loisirs 32.5 0.2 ns 34.6 12.9 167
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 114.8 92.9 24 276.4 407.9 -32
Héberg. hôtelier 0.0 0.2 ns 0.2 2.2 ns
Bureau 13.1 7.9 66 27.6 53.2 -48
Commerce 1.9 8.9 -79 13.7 19.1 -28
Artisanat 9.0 3.9 129 77.4 63.6 22
Industrie 21.9 12.6 74 55.0 83.3 -34
Exploit. agr. et for. 4.7 5.7 -17 29.3 36.0 -19
Entrepôt 52.9 44.3 19 81.2 167.0 -51
Services public transport 0.0 0.0 ns 0.0 0.0 ns
Services public enseignement recherche 0.5 2.6 -82 11.8 6.9 70
Services public santé 7.4 1.3 471 10.0 7.1 41
Services public action sociale 2.4 0.0 ns 4.9 0.3 ns
Services public ouvrages spéciaux 0.2 2.4 ns 2.9 8.1 -64
Services public culture loisirs 0.9 3.1 -70 9.5 5.6 68
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Allier



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 310 320 -3 1 340 1 140 17
individuels purs 140 160 -12 770 670 15
individuels groupés 10 90 -85 70 200 -66
collectifs et résidence 150 70 112 500 270 87
Logement COMMENCES
Total 420 220 91 1 210 820 49
individuels purs 210 150 44 700 500 40
individuels groupés 20 10 217 130 110 14
collectifs et résidence 190 70 184 390 200 91
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 38.6 78.3 -51 393.8 217.0 81
Héberg. hôtelier 0.1 0.0 ns 3.1 3.2 -3
Bureau 2.4 3.0 -21 13.5 14.0 -4
Commerce 8.3 6.0 38 22.1 13.7 61
Artisanat 8.1 0.3 ns 27.1 16.3 66
Industrie 4.1 20.9 -81 21.1 37.9 -44
Exploit. agr. et for. 3.5 11.2 -68 226.9 40.1 466
Entrepôt 6.5 31.7 -79 59.9 72.5 -17
Services public transport 0.0 0.0 ns 0.0 2.0 ns
Services public enseignement recherche 1.1 0.6 90 2.7 9.5 -72
Services public santé 0.2 3.2 ns 4.2 3.5 20
Services public action sociale 3.6 0.7 433 12.5 7.0 79
Services public ouvrages spéciaux 0.1 0.4 -66 3.0 1.1 172
Services public culture loisirs 0.5 0.4 19 7.9 5.6 42
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 31.2 23.6 32 119.2 104.0 15
Héberg. hôtelier 0.1 0.0 ns 0.4 0.2 127
Bureau 1.4 1.5 -5 6.9 6.6 4
Commerce 2.3 1.7 39 6.3 8.2 -23
Artisanat 8.7 0.8 ns 14.7 10.3 43
Industrie 1.6 9.2 -83 26.6 20.2 31
Exploit. agr. et for. 8.1 3.2 155 21.1 24.1 -12
Entrepôt 1.2 0.8 61 35.2 11.7 201
Services public transport 0.0 0.8 ns 1.1 1.9 -41
Services public enseignement recherche 0.0 5.2 ns 1.1 8.8 -88
Services public santé 2.3 0.0 ns 4.9 11.4 -57
Services public action sociale 2.6 0.2 ns 2.8 5.6 -50
Services public ouvrages spéciaux 0.0 0.2 ns 0.1 0.5 -73
Services public culture loisirs 2.9 0.1 ns 3.3 2.1 57
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Ardèche



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 480 700 -31 2 600 2 650 -2
individuels purs 290 350 -19 1 400 1 600 -13
individuels groupés 110 120 -7 530 540 -2
collectifs et résidence 90 230 -62 670 500 32
Logement COMMENCES
Total 570 550 3 1 940 1 960 -1
individuels purs 290 340 -16 1 220 1 260 -4
individuels groupés 120 80 54 390 350 12
collectifs et résidence 160 130 21 340 350 -5
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 32.5 42.3 -23 149.7 167.0 -10
Héberg. hôtelier 0.1 0.0 84 1.8 3.8 -51
Bureau 3.2 5.3 -38 14.2 15.8 -10
Commerce 2.0 7.4 -73 19.9 18.9 5
Artisanat 1.5 8.0 -82 30.1 30.6 -2
Industrie 1.7 7.0 -76 14.0 16.3 -14
Exploit. agr. et for. 6.1 8.1 -24 44.6 51.1 -13
Entrepôt 2.7 1.8 48 15.8 20.9 -24
Services public transport 0.0 0.0 ns 0.3 0.0 ns
Services public enseignement recherche 1.3 0.6 106 5.0 5.4 -6
Services public santé 7.0 0.1 ns 9.8 1.9 430
Services public action sociale 4.4 1.3 238 8.1 2.6 211
Services public ouvrages spéciaux 2.0 1.5 33 4.3 7.7 -45
Services public culture loisirs 0.5 1.3 -58 4.1 7.0 -42
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 20.6 49.4 -58 96.9 156.7 -38
Héberg. hôtelier 0.0 0.0 ns 1.5 1.1 40
Bureau 1.1 4.9 -78 9.9 8.2 21
Commerce 0.9 3.4 -72 13.4 10.7 25
Artisanat 0.0 1.7 ns 16.1 14.1 14
Industrie 0.0 1.6 ns 9.6 20.8 -54
Exploit. agr. et for. 15.7 18.9 -17 39.3 64.7 -39
Entrepôt 1.5 5.6 -73 6.4 13.0 -51
Services public transport 0.0 0.0 ns 0.0 0.0 ns
Services public enseignement recherche 0.1 8.4 ns 2.0 12.6 -84
Services public santé 0.0 0.1 ns 1.3 1.0 28
Services public action sociale 0.3 0.6 -46 1.8 5.4 -67
Services public ouvrages spéciaux 0.2 0.9 -82 1.4 6.9 -80
Services public culture loisirs 0.8 3.3 -76 3.5 8.9 -60
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Cantal



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 100 160 -39 580 630 -8
individuels purs 70 120 -41 410 490 -17
individuels groupés 20 20 -21 70 50 37
collectifs et résidence 10 20 -47 90 80 11
Logement COMMENCES
Total 140 120 13 510 450 12
individuels purs 100 100 -4 390 370 7
individuels groupés 20 0 667 40 30 52
collectifs et résidence 20 20 0 70 60 25
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 28.8 36.7 -21 142.1 103.1 38
Héberg. hôtelier 0.0 1.1 ns 1.2 1.7 -29
Bureau 1.3 0.8 56 5.0 2.2 124
Commerce 2.6 4.2 -36 13.9 12.5 11
Artisanat 0.4 1.7 -74 9.3 15.4 -40
Industrie 1.6 2.0 -16 5.0 9.4 -47
Exploit. agr. et for. 16.1 7.8 106 91.9 41.6 121
Entrepôt 3.9 6.1 -36 14.3 10.9 31
Services public transport 0.0 4.6 ns 0.0 4.6 ns
Services public enseignement recherche 0.2 0.2 -3 3.4 1.2 189
Services public santé 0.0 1.2 ns 1.8 3.1 -42
Services public action sociale 2.4 1.4 73 3.4 1.9 78
Services public ouvrages spéciaux 0.0 2.3 ns 0.3 5.8 ns
Services public culture loisirs 0.2 3.3 ns 0.4 3.7 -88
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 19.7 19.0 4 79.6 93.3 -15
Héberg. hôtelier 0.1 0.1 86 0.3 2.3 -89
Bureau 0.5 0.1 574 1.6 1.1 49
Commerce 1.7 1.8 -9 8.4 4.7 77
Artisanat 0.1 1.1 -87 10.3 12.7 -19
Industrie 1.0 4.0 -74 1.5 4.1 -62
Exploit. agr. et for. 15.0 8.9 69 49.4 68.8 -28
Entrepôt 0.4 1.4 -72 8.2 4.5 83
Services public transport 0.0 0.0 ns 4.6 0.0 ns
Services public enseignement recherche 0.0 0.9 ns 0.2 1.4 -89
Services public santé 0.1 0.4 -71 1.5 0.8 93
Services public action sociale 0.3 0.1 170 0.4 0.2 120
Services public ouvrages spéciaux 0.1 0.2 -38 1.6 3.5 -54
Services public culture loisirs 0.2 0.0 ns 0.7 0.2 255
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Drôme



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 560 1 030 -46 3 480 4 170 -17
individuels purs 250 380 -33 1 470 1 910 -23
individuels groupés 90 200 -55 680 700 -4
collectifs et résidence 220 440 -52 1 330 1 560 -15
Logement COMMENCES
Total 670 650 3 2 950 2 720 8
individuels purs 280 380 -26 1 320 1 460 -10
individuels groupés 100 150 -33 420 450 -5
collectifs et résidence 290 120 144 1 210 820 48
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 205.4 117.8 74 565.2 501.1 13
Héberg. hôtelier 0.3 0.6 -54 1.1 10.0 -89
Bureau 19.8 15.0 32 57.4 44.0 30
Commerce 10.9 9.7 13 36.5 28.8 27
Artisanat 8.1 11.6 -30 84.3 79.7 6
Industrie 37.6 11.6 226 70.7 50.7 39
Exploit. agr. et for. 62.3 44.3 41 138.3 194.8 -29
Entrepôt 52.8 13.3 298 169.9 81.0 110
Services public transport 0.0 0.0 ns 11.4 0.0 ns
Services public enseignement recherche 0.2 3.5 ns 9.2 13.5 -32
Services public santé 6.5 2.0 231 12.8 12.4 4
Services public action sociale 2.9 0.8 248 7.5 0.9 765
Services public ouvrages spéciaux 3.5 3.4 0 11.7 22.9 -49
Services public culture loisirs 0.4 2.0 -82 11.1 6.4 74
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 63.4 98.1 -35 324.2 246.6 31
Héberg. hôtelier 0.2 0.3 -44 1.8 0.5 265
Bureau 5.0 6.2 -19 35.9 29.2 23
Commerce 3.8 5.4 -29 18.1 17.9 1
Artisanat 1.3 5.3 -75 49.6 43.3 15
Industrie 4.9 2.8 73 45.7 23.6 94
Exploit. agr. et for. 17.5 20.0 -13 69.3 52.9 31
Entrepôt 24.7 46.2 -47 83.6 70.3 19
Services public transport 0.0 0.0 ns 11.2 3.1 266
Services public enseignement recherche 0.8 1.4 -45 7.7 2.5 205
Services public santé 0.0 1.8 ns 14.3 7.3 97
Services public action sociale 0.9 0.5 74 3.2 6.3 -49
Services public ouvrages spéciaux 0.3 5.9 ns 4.7 12.2 -62
Services public culture loisirs 4.1 2.4 71 8.0 5.3 50
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Isère



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 1 620 3 040 -47 11 550 11 560 0
individuels purs 500 760 -33 2 810 3 320 -15
individuels groupés 220 280 -20 1 270 1 150 10
collectifs et résidence 890 2 000 -56 7 470 7 090 5
Logement COMMENCES
Total 2 930 2 470 19 8 790 8 670 1
individuels purs 650 620 5 2 700 2 530 7
individuels groupés 180 230 -22 810 690 17
collectifs et résidence 2 100 1 610 30 5 280 5 460 -3
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 235.8 197.8 19 913.3 852.5 7
Héberg. hôtelier 5.8 6.0 -3 9.7 22.9 -58
Bureau 29.4 39.0 -25 122.0 132.1 -8
Commerce 15.9 11.5 38 80.1 58.5 37
Artisanat 12.7 14.0 -10 160.5 161.7 -1
Industrie 59.9 45.0 33 173.3 132.0 31
Exploit. agr. et for. 23.1 29.0 -20 147.6 126.6 17
Entrepôt 65.6 32.6 101 237.6 189.2 26
Services public transport 0.5 0.0 ns 2.4 1.3 84
Services public enseignement recherche 7.4 4.6 60 30.5 42.6 -28
Services public santé 3.6 8.5 -58 21.5 17.6 22
Services public action sociale 4.1 2.5 65 19.7 7.1 180
Services public ouvrages spéciaux 2.0 1.7 20 5.0 31.9 -84
Services public culture loisirs 5.8 3.4 70 16.1 20.7 -22
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 159.2 156.1 2 608.9 580.9 5
Héberg. hôtelier 0.0 0.1 ns 5.1 5.7 -11
Bureau 43.0 17.7 142 120.5 91.7 31
Commerce 12.6 49.4 -74 61.6 78.1 -21
Artisanat 12.0 14.8 -19 108.6 107.9 1
Industrie 25.9 31.8 -19 85.3 85.7 0
Exploit. agr. et for. 9.4 7.5 25 66.4 80.3 -17
Entrepôt 35.5 13.6 160 150.7 90.1 67
Services public transport 0.1 0.5 -72 1.2 1.4 -13
Services public enseignement recherche 5.7 15.3 -63 23.8 65.6 -64
Services public santé 1.8 1.6 16 11.1 4.1 168
Services public action sociale 9.6 1.6 501 14.2 7.5 89
Services public ouvrages spéciaux 0.9 0.4 130 10.1 14.7 -32
Services public culture loisirs 2.6 1.7 54 19.2 5.9 226
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Loire



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 1 070 1 120 -4 4 950 4 680 6
individuels purs 280 400 -30 1 430 1 730 -18
individuels groupés 140 80 70 590 640 -8
collectifs et résidence 650 640 2 2 940 2 300 28
Logement COMMENCES
Total 1 140 880 29 3 340 3 420 -2
individuels purs 330 350 -3 1 390 1 420 -2
individuels groupés 90 130 -28 310 300 4
collectifs et résidence 710 410 74 1 640 1 700 -4
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 129.4 97.4 33 427.2 360.0 19
Héberg. hôtelier 0.3 2.3 -89 2.2 7.6 -71
Bureau 19.4 10.6 83 54.4 29.9 82
Commerce 19.8 9.7 104 57.4 42.8 34
Artisanat 5.0 6.4 -22 104.4 123.3 -15
Industrie 30.4 14.7 108 88.5 82.3 8
Exploit. agr. et for. 19.7 20.4 -3 72.2 69.5 4
Entrepôt 17.6 20.5 -14 56.6 54.9 3
Services public transport 0.0 0.0 ns 0.0 1.4 ns
Services public enseignement recherche 6.5 3.0 118 16.5 10.7 54
Services public santé 1.5 5.8 -74 18.6 8.2 127
Services public action sociale 5.1 2.3 118 9.3 10.0 -6
Services public ouvrages spéciaux 0.3 0.3 7 3.3 1.7 101
Services public culture loisirs 3.8 1.3 193 10.0 6.4 55
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 81.3 67.4 21 289.3 213.0 36
Héberg. hôtelier 0.0 2.1 ns 6.3 4.2 50
Bureau 7.6 4.7 63 29.9 15.8 89
Commerce 12.1 8.3 46 29.4 44.3 -34
Artisanat 6.6 8.8 -25 59.1 54.7 8
Industrie 17.5 13.8 27 58.9 28.7 105
Exploit. agr. et for. 10.4 14.5 -28 33.2 39.2 -15
Entrepôt 18.2 10.0 82 83.6 23.2 260
Services public transport 0.0 0.4 ns 0.0 0.4 ns
Services public enseignement recherche 1.1 0.7 67 6.1 6.7 -9
Services public santé 5.5 0.3 ns 6.5 9.5 -32
Services public action sociale 0.6 0.6 11 6.0 7.6 -21
Services public ouvrages spéciaux 0.5 0.3 44 1.3 0.7 97
Services public culture loisirs 1.0 2.9 -64 3.6 13.7 -74
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Haute Loire



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 230 330 -31 1 330 1 350 -1
individuels purs 140 230 -40 930 950 -2
individuels groupés 50 10 246 150 110 40
collectifs et résidence 50 90 -48 250 290 -13
Logement COMMENCES
Total 260 290 -10 1 130 1 040 9
individuels purs 210 180 17 870 730 19
individuels groupés 10 10 -14 40 70 -42
collectifs et résidence 40 100 -60 220 240 -6
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 58.0 37.8 54 213.4 116.6 83
Héberg. hôtelier 0.0 0.2 ns 1.9 0.6 223
Bureau 3.5 3.8 -8 13.7 10.0 38
Commerce 6.1 2.4 155 23.9 7.7 212
Artisanat 4.4 2.2 101 40.0 33.0 21
Industrie 19.1 10.5 82 47.7 18.2 162
Exploit. agr. et for. 12.4 5.8 112 63.5 38.3 66
Entrepôt 11.8 8.4 41 31.5 19.6 61
Services public transport 0.0 0.0 ns 0.5 0.0 ns
Services public enseignement recherche 0.0 0.6 ns 2.2 2.3 -5
Services public santé 0.2 1.6 -89 0.8 2.8 -73
Services public action sociale 0.2 2.1 -90 1.2 4.2 -72
Services public ouvrages spéciaux 0.0 0.0 0 1.1 0.9 18
Services public culture loisirs 0.2 0.1 122 5.0 0.6 756
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 38.8 34.9 11 119.1 101.1 18
Héberg. hôtelier 0.0 0.3 ns 0.1 0.6 -77
Bureau 1.7 1.3 33 6.8 2.8 141
Commerce 4.7 1.4 239 10.3 4.3 139
Artisanat 1.7 0.6 165 19.8 15.8 25
Industrie 7.6 5.7 33 20.1 23.2 -13
Exploit. agr. et for. 18.7 18.1 3 48.4 42.4 14
Entrepôt 3.9 2.5 57 12.0 15.9 -24
Services public transport 0.0 0.0 ns 0.0 0.0 ns
Services public enseignement recherche 0.0 0.4 ns 1.8 1.7 10
Services public santé 0.0 0.3 ns 5.4 0.8 575
Services public action sociale 0.4 4.2 ns 2.0 5.9 -66
Services public ouvrages spéciaux 0.0 0.0 ns 0.1 1.1 ns
Services public culture loisirs 0.1 0.1 15 1.1 0.4 201
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Puy-de-Dôme



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 890 920 -3 5 570 5 240 6
individuels purs 350 450 -23 1 870 2 000 -6
individuels groupés 60 100 -36 440 410 9
collectifs et résidence 480 370 29 3 260 2 840 15
Logement COMMENCES
Total 1 180 1 720 -31 3 750 4 770 -21
individuels purs 390 400 -2 1 670 1 510 10
individuels groupés 150 70 113 380 210 84
collectifs et résidence 640 1 250 -49 1 700 3 050 -44
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 123.0 67.5 82 379.3 275.2 38
Héberg. hôtelier 0.5 0.1 497 6.8 3.7 85
Bureau 16.2 7.6 113 47.7 53.6 -11
Commerce 7.5 6.4 17 38.9 47.9 -19
Artisanat 3.6 4.8 -24 45.1 48.4 -7
Industrie 28.3 6.7 321 68.0 20.0 240
Exploit. agr. et for. 11.7 13.2 -11 79.6 38.1 109
Entrepôt 11.2 12.3 -9 37.6 41.5 -10
Services public transport 0.9 0.0 ns 1.0 0.5 100
Services public enseignement recherche 0.2 3.1 ns 13.7 5.8 136
Services public santé 6.6 0.8 708 16.8 5.0 233
Services public action sociale 4.4 0.1 ns 9.1 5.4 69
Services public ouvrages spéciaux 0.1 0.0 67 1.2 8.0 -84
Services public culture loisirs 31.8 12.4 157 43.6 27.9 56
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 43.1 49.9 -14 209.1 206.1 1
Héberg. hôtelier 0.2 0.5 -47 0.4 5.6 ns
Bureau 5.5 14.8 -63 23.0 40.4 -43
Commerce 5.8 6.4 -10 33.0 26.2 26
Artisanat 2.4 1.2 108 26.3 25.9 2
Industrie 7.9 2.3 247 25.6 16.1 59
Exploit. agr. et for. 12.1 15.2 -21 37.3 56.2 -34
Entrepôt 3.5 5.2 -33 41.2 22.8 81
Services public transport 0.0 0.0 ns 0.0 0.5 ns
Services public enseignement recherche 0.5 0.1 400 8.7 4.0 119
Services public santé 2.0 3.0 -32 7.9 6.1 30
Services public action sociale 2.7 0.3 704 8.0 0.5 ns
Services public ouvrages spéciaux 0.2 0.1 26 2.0 5.3 -62
Services public culture loisirs 0.4 0.8 -52 11.5 15.2 -24
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte



Zone : Rhône



Flux trimetriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Logement AUTORISES
Total 650 740 -12 3 680 3 410 8
individuels purs 80 120 -32 520 610 -15
individuels groupés 50 40 32 280 190 50
collectifs et résidence 530 590 -11 2 880 2 610 10
Logement COMMENCES
Total 830 690 21 2 450 3 380 -27
individuels purs 130 110 18 440 540 -20
individuels groupés 50 30 38 120 210 -43
collectifs et résidence 650 540 20 1 900 2 630 -28
Source : SDES-DREAL, sitadel2,en nombre de logements en date réelle
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux AUTORISES
Total 52.5 76.0 -31 278.8 354.9 -21
Héberg. hôtelier 2.7 0.7 317 12.8 12.7 1
Bureau 11.3 13.9 -18 64.9 73.1 -11
Commerce 4.4 6.8 -36 31.8 26.7 19
Artisanat 1.0 1.8 -44 51.2 68.0 -25
Industrie 7.2 9.1 -21 42.1 53.0 -20
Exploit. agr. et for. 2.1 3.4 -38 17.3 37.3 -53
Entrepôt 13.7 8.8 55 43.5 40.3 8
Services public transport 0.2 0.1 41 0.4 3.0 -86
Services public enseignement recherche 5.1 7.2 -29 21.6 37.9 -43
Services public santé 1.9 6.8 -72 16.4 15.8 4
Services public action sociale 2.0 7.9 -75 8.9 15.9 -44
Services public ouvrages spéciaux 0.3 2.3 -86 2.1 3.6 -42
Services public culture loisirs 0.7 7.3 ns 5.1 14.0 -64
Source : SDES-DREAL, sitadel2, en milliers de m² de surface de plancher en date de prise en compte
Flux trimestriel à fin
Année glissante à fin
2022 T4 2021 T4 variation 2022 T4 2021 T4 variation
Locaux COMMENCES
Total 57.0 40.2 42 270.7 198.8 36
Héberg. hôtelier 2.7 0.5 467 5.2 7.4 -30
